cb:03022008:tom_s_synopsis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cb:03022008:tom_s_synopsis [2009/03/03 17:22] – tomgle | cb:03022008:tom_s_synopsis [2009/03/03 19:41] (current) – tomgle | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Synopsis March 2, 2008 Carolina Ballet ===== | ===== Synopsis March 2, 2008 Carolina Ballet ===== | ||
+ | |||
+ | Our seats for this ballet were in the third row on the aisle of the right side. They were wonderful seats since it allowed us to be up close to the dancers. The pieces we saw included: | ||
**Valse Fantasie** | **Valse Fantasie** | ||
Line 19: | Line 21: | ||
The score plays as an overture with the curtain closed. When the curtain finally opens we see 10 dancers in turquoise tutu's dancing in groupings of 3 and four. They exit and a number of ballerinas do a solo then are joined by the company again. A male and female join the foray and blend in with the pas de dix. This number was very colorful with the bright white lighting on turquoise tutu' | The score plays as an overture with the curtain closed. When the curtain finally opens we see 10 dancers in turquoise tutu's dancing in groupings of 3 and four. They exit and a number of ballerinas do a solo then are joined by the company again. A male and female join the foray and blend in with the pas de dix. This number was very colorful with the bright white lighting on turquoise tutu' | ||
+ | |||
+ | {{cb: |
cb/03022008/tom_s_synopsis.1236118930.txt.gz · Last modified: 2009/03/03 17:22 by tomgle