dougs_4.6kw_diy_grid_tied_array
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dougs_4.6kw_diy_grid_tied_array [2012/10/28 09:27] – tomgee | dougs_4.6kw_diy_grid_tied_array [2012/10/28 09:30] (current) – tomgee | ||
---|---|---|---|
Line 113: | Line 113: | ||
When the connection day finally came, it was cold, snowing, windy and completely overcast, yet the system put out enough power to successfully complete the test. | When the connection day finally came, it was cold, snowing, windy and completely overcast, yet the system put out enough power to successfully complete the test. | ||
- | {{: | + | {{: |
+ | |||
+ | The PV array disconnect at the house. | ||
+ | This completely disconnects the PV array from the utility power.\\ | ||
{{: | {{: | ||
- | With the Enphase Enlighten monitoring system, anyone can go to My Enphase Web Page and see current and historical production. As of this writing, it's only been connected for a month of short and often cloudy winter weather. Even so, it is averaging just a little under our usage. I feel confident the longer sunny days of summer will create more power than we are using. | + | Inside |
+ | With the Enphase Enlighten monitoring system, anyone can go to My Enphase Web Page and see current and historical production. As of this writing, it's only been connected for a month of short and often cloudy winter weather. Even so, it is averaging just a little under our usage. I feel confident the longer sunny days of summer will create more power than we are using. | ||
dougs_4.6kw_diy_grid_tied_array.1351430873.txt.gz · Last modified: 2012/10/28 09:27 by tomgee