events:california_zephyr
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
events:california_zephyr [2007/05/28 00:02] – created 127.0.0.1 | events:california_zephyr [2008/05/28 23:11] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | California Zephyr | + | ==== California Zephyr |
+ | |||
+ | | ||
+ | |||
{{events: | {{events: | ||
+ | |||
+ | {{events: | ||
+ | |||
+ | All meals are included with our reservation which was for a roomette. Pricing was different each time we checked the Amtrak website. Finally got a good fare which included a AAA discount. Total was 411.40 which is not too bad considering it includes 3 meals a day which started with lunch on our departure day. We left at 9:15 after a Holiday Inn express breakfast in Berkley. | ||
+ | |||
+ | {{events: |
events/california_zephyr.1180324966.txt.gz · Last modified: 2007/05/28 00:02 (external edit)