family:rehearsal_wedding_accounting
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
family:rehearsal_wedding_accounting [2008/10/20 11:49] – created tomgee | family:rehearsal_wedding_accounting [2008/10/24 18:15] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Tom's Expense summary ===== | ===== Tom's Expense summary ===== | ||
- | * Roundtrip airfare for two RDU to SNA | + | * $540 Roundtrip airfare for two RDU to SNA |
+ | * $2150 house rental | ||
* $25 + Scorecard voucher Hertz Car Rental | * $25 + Scorecard voucher Hertz Car Rental | ||
* $50 Rehearsal Dinner flowers & vase marbles | * $50 Rehearsal Dinner flowers & vase marbles | ||
* $20 Sams Sheet Cake | * $20 Sams Sheet Cake | ||
+ | * $700 Ruby's | ||
+ | * $1000 La Capilla | ||
+ | |||
+ | |||
family/rehearsal_wedding_accounting.1224517758.txt.gz · Last modified: 2008/10/20 11:49 (external edit)