family:rehearsal_wedding_accounting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
family:rehearsal_wedding_accounting [2008/10/24 18:15] – tomgee | family:rehearsal_wedding_accounting [2008/10/24 18:15] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Tom's Expense summary ===== | ===== Tom's Expense summary ===== | ||
- | * Roundtrip airfare for two RDU to SNA | + | * $540 Roundtrip airfare for two RDU to SNA |
* $2150 house rental | * $2150 house rental | ||
* $25 + Scorecard voucher Hertz Car Rental | * $25 + Scorecard voucher Hertz Car Rental |
family/rehearsal_wedding_accounting.1224886503.txt.gz · Last modified: 2008/10/24 18:15 by tomgee