finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
finance [2019/03/14 20:07] – [Financial Advice] 192.168.1.36 | finance [2024/10/20 16:08] (current) – [Social Security] 192.168.1.82 | ||
---|---|---|---|
Line 5: | Line 5: | ||
* {{:: | * {{:: | ||
+ | ===== CEF ===== | ||
+ | * {{ :: | ||
===== Charts ===== | ===== Charts ===== | ||
* [[info: | * [[info: | ||
* [[info: | * [[info: | ||
+ | |||
+ | ===== Contrarian Outlook ===== | ||
+ | * {{ :: | ||
+ | * {{ :: | ||
+ | |||
+ | ===== CU Trust Info ===== | ||
+ | * {{ :: | ||
+ | * {{ :: | ||
===== Energy ===== | ===== Energy ===== | ||
* [[info: | * [[info: | ||
Line 61: | Line 71: | ||
* [[info: | * [[info: | ||
* {{ :: | * {{ :: | ||
+ | * {{ :: | ||
===== MLPs ===== | ===== MLPs ===== | ||
Line 87: | Line 97: | ||
* [[Notes: | * [[Notes: | ||
* Coastal PIN for 2425 = 7711 | * Coastal PIN for 2425 = 7711 | ||
- | |||
* [[info:CAGR 2012]] selecting MLPs | * [[info:CAGR 2012]] selecting MLPs | ||
+ | * [[info:2021 Federal tax]] taxes owed with no withholding, | ||
Line 111: | Line 121: | ||
* [[SS: Birthday SSA Payment week of month]] | * [[SS: Birthday SSA Payment week of month]] | ||
+ | ===== Will and Trust ===== | ||
+ | * {{ :: | ||
+ | |||
+ | |||
+ | ==== Libbie Statements ==== | ||
+ | * {{ :: | ||
+ | |||
+ | ==== Tom Statements ==== | ||
+ | * [[SSA statement 2022]] Dec 2022 for 2023 | ||
finance.1552608457.txt.gz · Last modified: 2019/03/14 20:07 by 192.168.1.36