User Tools

Site Tools


hort:porch_water_timer_may_2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hort:porch_water_timer_may_2012 [2013/06/17 08:04] tomgeehort:porch_water_timer_may_2012 [2016/04/22 11:00] (current) 75.177.137.2
Line 7: Line 7:
 |43 |Bench under furnace| |43 |Bench under furnace|
 |44 |Flower Garden| |44 |Flower Garden|
-|45 |Gray hose flower box |+|45 |Gray hose Grow boxes |
 |46 |Greenhouse overhead | |46 |Greenhouse overhead |
-|47 |Gray  hose flower boxes |+|47 |Gray  hose Grow boxes |
 |48 |Geranium/Iris garden | |48 |Geranium/Iris garden |
 +|41 |S Grow boxes Gray hose to Green hose |
  
 ==== Cables through wall ==== ==== Cables through wall ====
Line 24: Line 25:
 |4  |White |South Grow box | |4  |White |South Grow box |
 |5  |Black, Red | Water under thermostat | |5  |Black, Red | Water under thermostat |
 +|7  |Black, Red | S Grow Boxes |
  
-**TG Flower Timer II cable wiring**+**TG Flower Timer II cable wiring**\\ 
 +Individual wires each have a station number with the commons all labeled as "33".\\
 |**Station**|**Name**|**Cable**|**Colors**| |**Station**|**Name**|**Cable**|**Colors**|
 |1 | E Flower Garden | 4| Orange, Black common | |1 | E Flower Garden | 4| Orange, Black common |
 |2 | W Flower Garden | 2 | Black, White | |2 | W Flower Garden | 2 | Black, White |
-|3 | North Grow Boxes | 1 | Black, White | +|3 | NW Grow Boxes x 3 | 1 | Black, White | 
-|4 | South Grow box | 4  | White, Black common |+|4 | NE Grow box x 2 | 4  | White, Black common |
 |5 | Overhead GH | 1  | Orange, Red | |5 | Overhead GH | 1  | Orange, Red |
 |6 | Bench under furnace | 4 | Red, Black common | |6 | Bench under furnace | 4 | Red, Black common |
 |7 | Water Under thermostat | 5 | Black, Red | |7 | Water Under thermostat | 5 | Black, Red |
 +|8 | S Grow box x 4 | 7 | red, Black common|
 +
 +==== Timer Programming (times) ====
  
  
Line 40: Line 46:
 |1 | E Flower Garden | 7d / 15 min |  |1 | E Flower Garden | 7d / 15 min | 
 |2 | W Flower Garden | 7d / 15 min | |2 | W Flower Garden | 7d / 15 min |
-|3 | North Grow Boxes | 1d / 1 min | +|3 | NW Grow Boxes x 3 | 1d / 1 min | 
-|4 | South Grow box | 2d / 1 min  |+|4 | NE Grow boxes x 2 | 2d / 1 min  |
 |5 | Overhead GH | 7d / 1 min  | |5 | Overhead GH | 7d / 1 min  |
 |6 | Bench under furnace | 1d / 2 min | |6 | Bench under furnace | 1d / 2 min |
 |7 | Water Under thermostat | 7d / 5 min | |7 | Water Under thermostat | 7d / 5 min |
 +|8 | S Grow boxes x 4| 1d / 1 min |
  
  
hort/porch_water_timer_may_2012.1371470658.txt.gz · Last modified: 2013/06/17 08:04 by tomgee