hort:porch_water_timer_may_2012
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hort:porch_water_timer_may_2012 [2014/05/25 12:25] – tomgee | hort:porch_water_timer_may_2012 [2016/04/22 11:00] (current) – 75.177.137.2 | ||
---|---|---|---|
Line 27: | Line 27: | ||
|7 |Black, Red | S Grow Boxes | | |7 |Black, Red | S Grow Boxes | | ||
- | **TG Flower Timer II cable wiring** | + | **TG Flower Timer II cable wiring**\\ |
+ | Individual wires each have a station number with the commons all labeled as " | ||
|**Station**|**Name**|**Cable**|**Colors**| | |**Station**|**Name**|**Cable**|**Colors**| | ||
|1 | E Flower Garden | 4| Orange, Black common | | |1 | E Flower Garden | 4| Orange, Black common | |
hort/porch_water_timer_may_2012.1401035135.txt.gz · Last modified: 2014/05/25 12:25 by tomgee