hort:porch_water_timer_may_2012
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
hort:porch_water_timer_may_2012 [2016/04/22 10:59] – 75.177.137.2 | hort:porch_water_timer_may_2012 [2016/04/22 11:00] (current) – 75.177.137.2 | ||
---|---|---|---|
Line 27: | Line 27: | ||
|7 |Black, Red | S Grow Boxes | | |7 |Black, Red | S Grow Boxes | | ||
- | **TG Flower Timer II cable wiring** | + | **TG Flower Timer II cable wiring**\\ |
Individual wires each have a station number with the commons all labeled as " | Individual wires each have a station number with the commons all labeled as " | ||
|**Station**|**Name**|**Cable**|**Colors**| | |**Station**|**Name**|**Cable**|**Colors**| |
hort/porch_water_timer_may_2012.1461337182.txt.gz · Last modified: 2016/04/22 10:59 (external edit)