info:atlantic_power_data_july_2009
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:atlantic_power_data_july_2009 [2009/08/01 21:29] – tomgee | info:atlantic_power_data_july_2009 [2009/08/01 21:30] (current) – tomgee | ||
---|---|---|---|
Line 18: | Line 18: | ||
{{: | {{: | ||
- | ATPWF - a note from Roger Conrad' | + | ===== ATPWF - a note from Roger Conrad' |
- | + | ||
- | ========================= | + | |
Finally, I want to comment on fourth quarter and full year results for Atlantic Power Corp (TSX: ATP-U, OTC:ATPWF), as well as guidance for 2009 and beyond. This week, I had the opportunity to dine with the company’s principals and get a little more background on their recently reported results. | Finally, I want to comment on fourth quarter and full year results for Atlantic Power Corp (TSX: ATP-U, OTC:ATPWF), as well as guidance for 2009 and beyond. This week, I had the opportunity to dine with the company’s principals and get a little more background on their recently reported results. | ||
info/atlantic_power_data_july_2009.1249176570.txt.gz · Last modified: 2009/08/01 21:29 by tomgee