User Tools

Site Tools


info:distribution_dates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
info:distribution_dates [2008/09/04 18:09] tomgeeinfo:distribution_dates [2010/04/01 09:43] (current) tomgee
Line 40: Line 40:
  
 4Q income = $3377.79 4Q income = $3377.79
 +
 +==== 2Q2009 ====
 +^Issue  ^ Amount ^  Hold_date ^ Distro_date^Period^Yield^Divvy^
 +|XCJ| 475.00 |  ---- | 4-1|quarterly|7.69%|.475 each/quarter|
 +|MWE| $320|  ---- | 5-15|quarterly|7.8%|.63 each/quarter|
 +|AEP-A| 546.87 |  ---- | 6-1|quarterly|8.4%|.5469 each/quarter|
 +|PHR| 281.25 |  ----| 6-15|quarterly|9%| .625 each/quarter|
 +|SGZ| 234.37 |  ---- | 6-15|quarterly|9.5%| .4688 each/quarter|
 +|CEG-A| 485.19 |  ---- | 6-15|quarterly|8.71%|.5391 each/quarter|
 +|HLMp| 725.01 | |10-30,11-30,12-31|monthly|9.7%|.2417 each/month|
 +|ATPWF| 219.96 | |4-1,5-1,6-1|monthly|13.4%|.09 each/month|
 +
 +2Q income = $3287.75
 +
 +==== 3Q2009 ====
 +^Issue  ^ Amount ^  Hold_date ^ Distro_date^Period^Yield^Divvy^
 +|AEP-A| 546.87 |  ---- | 9-1|quarterly|8.4%|.5469 each/quarter|
 +|ATPWF| 585.00 | |7-1,8-1,9-1|monthly|13.4%|.09 each/month|
 +|BAC-W| $218.75 |  ---- | 9-15, 12-15|quarterly|8.1%|.44 each/quarter|
 +|CEG-A| 539.06 |  ---- | 9-15|quarterly|8.71%|.5391 each/quarter|
 +|HLMp| 725.01 | |10-30,11-30,12-31|monthly|9.7%|.2417 each/month|
 +|PHR| 562.50 |  ----| 9-15|quarterly|9%| .625 each/quarter|
 +|SGZ| 468.75|  ---- | 9-15|quarterly|9%| .4688 each/quarter|
 +|XCJ| 475.00 |  ---- | 7-1|quarterly|7.69%|.475 each/quarter|
 +
 +3Q income = $4120.18
 +
 +==== 2Q2010 ====
 +^Issue  ^ Amount ^  Hold_date ^ Distro_date^Period^Yield^Divvy^
 +|AEP-A| 546.87 |  ---- | 3-1,6-1,9-1,12-1|quarterly|7.7%|.5469 each/quarter|
 +|ATLIF| 711.36 | |7-1,8-1,9-1|monthly|13.4%|.09 each/month|
 +|BAC-W| $306.25 |  ---- | 3-15,6-15,9-15,12-15|quarterly|8.1%|.44 each/quarter|
 +|CEG-A| 539.06 |  ---- | 3-15,6-15,9-15,12-15|quarterly|8.71%|.5391 each/quarter|
 +|HLMp| 725.01 | |10-30,11-30,12-31|monthly|9.7%|.2417 each/month|
 +|PHR| 562.50 |  ----| 6-15|quarterly|9%| .625 each/quarter|
 +|SGZ| 468.75|  ---- | 6-15|quarterly|9%| .4688 each/quarter|
 +|XCJ| 475.00 |  ---- | 7-1|quarterly|7.69%|.475 each/quarter|
 +
 +2Q income = $4468.30
info/distribution_dates.1220566176.txt.gz · Last modified: 2008/09/04 18:09 by tomgee