User Tools

Site Tools


info:downing_place_ip_addresses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
info:downing_place_ip_addresses [2016/07/05 07:37] – [Downing Place Switches] 75.177.137.2info:downing_place_ip_addresses [2016/12/15 09:01] (current) – [Downing Place Switches] tomgle
Line 10: Line 10:
 |Meister40|192.168.1.91| | Toms home sense server | |Meister40|192.168.1.91| | Toms home sense server |
 |Obi 200  |192.168.1.104 |     |Family Room closet| |Obi 200  |192.168.1.104 |     |Family Room closet|
-|NCID (Pi)  |192.168.1.105 |     |Family Room closet|+|NCID/MQTT broker (Pi)  |192.168.1.105 |     |Family Room closet|
 |NCID LED display |192.168.1.106 |     |Family Room TV| |NCID LED display |192.168.1.106 |     |Family Room TV|
-|Mote Gateway |192.168.1.107 |via 2200    |Family Room closet?| +|Mote Pi Gateway |192.168.1.107 |via 2200    |Family Room closet?| 
-|OpenHab/MQTT Broker (Pi 3) |192.168.1.108 |     |Family Room closet?|+|OpenHab2 (Pi 3) |192.168.1.108 |     |Family Room closet?
 +|Mote to MQTT Gateway | 192.168.1.109 |  | fixed IP | 
 +|Backyard CAM | 192.168.1.124 |  | fixed IP |
 |Driveway CAM  | 192.168.1.120 |via 2212  | fixed IP | |Driveway CAM  | 192.168.1.120 |via 2212  | fixed IP |
 |Sidedoor CAM | 192.168.1.122 |  | fixed IP | |Sidedoor CAM | 192.168.1.122 |  | fixed IP |
 |Backyard CAM | 192.168.1.124 |  | fixed IP | |Backyard CAM | 192.168.1.124 |  | fixed IP |
 +|Lan to IR bridge | 192.168.1.130 |  | fixed IP |
 |Toms Office Pi | 192.168.1.xx |   | DHCP Squeezer | |Toms Office Pi | 192.168.1.xx |   | DHCP Squeezer |
 |Family Room Pi | 192.168.1.xx |   | DHCP Squeezer| |Family Room Pi | 192.168.1.xx |   | DHCP Squeezer|
Line 24: Line 27:
 {{:info:port_forwarding.jpg?400|}}\\ {{:info:port_forwarding.jpg?400|}}\\
 {{:info:lan_mac_ip.jpg?400|}}\\ {{:info:lan_mac_ip.jpg?400|}}\\
 +
 +
 +^Mac ^ IP ^ port ^ Device ^
 +|b8 27 eb 57 70 c8 | 192.168.1.75 | 2202 | Outdoor H2O |
 +|b8 27 eb 37 96 10 | 192.168.1.105 |  | NCID Server |
 +|5c cf 7f oe 30 1c  |192.168.1.106 | | NCID Display |
 +|b8 27 eb be 9c 2c | 192.168.1.107 | 80 | Downing Home Sense |
  
 ===== Downing Place Switches ===== ===== Downing Place Switches =====
Line 55: Line 65:
       - Office Closet Switch        - Office Closet Switch 
  
-  * Router Closet+  * Downstairs Router Closet
       - Obihai adapter (Google voice)       - Obihai adapter (Google voice)
       - Toms Office Switch       - Toms Office Switch
info/downing_place_ip_addresses.1467718654.txt.gz · Last modified: 2016/07/05 07:37 by 75.177.137.2