info:finance:10_investing_basics_from_buffett
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
info:finance:10_investing_basics_from_buffett [2009/11/01 13:30] – created tomgee | info:finance:10_investing_basics_from_buffett [2009/11/01 13:33] (current) – tomgee | ||
---|---|---|---|
Line 18: | Line 18: | ||
My tour of the essence of Buffett' | My tour of the essence of Buffett' | ||
- | Lesson No. 1: Be frugal | + | |
+ | **Lesson No. 1: Be frugal**\\ | ||
If the economic downturn is forcing you to live simply, look on the bright side: It's making you more like Buffett. | If the economic downturn is forcing you to live simply, look on the bright side: It's making you more like Buffett. | ||
Line 28: | Line 30: | ||
Third, frugal people don't need fast returns to support extravagant lifestyles. This leaves them free to think more clearly about when to buy and sell stocks, making them much better investors, believes Stephen Shueh, a Buffett expert and managing partner of Roundview Capital in Princeton, N.J. | Third, frugal people don't need fast returns to support extravagant lifestyles. This leaves them free to think more clearly about when to buy and sell stocks, making them much better investors, believes Stephen Shueh, a Buffett expert and managing partner of Roundview Capital in Princeton, N.J. | ||
- | Lesson No. 2: Wait for the 'fat pitch'\\ | + | |
+ | **Lesson No. 2: Wait for the 'fat pitch'** | ||
Resist the itch to constantly buy or sell stocks. | Resist the itch to constantly buy or sell stocks. | ||
Line 34: | Line 38: | ||
- | Lesson No. 3: Be a contrarian\\ | + | **Lesson No. 3: Be a contrarian** |
A great way to make money is to go against the crowd. "We simply attempt to be fearful when others are greedy and to be greedy only when others are fearful," | A great way to make money is to go against the crowd. "We simply attempt to be fearful when others are greedy and to be greedy only when others are fearful," | ||
Line 41: | Line 46: | ||
When the investing public is extremely negative, it's usually a good time to buy stocks. When investors are confident, be careful. | When the investing public is extremely negative, it's usually a good time to buy stocks. When investors are confident, be careful. | ||
- | Lesson No. 4: Stick with what you know\\ | + | **Lesson No. 4: Stick with what you know** |
One of Buffett' | One of Buffett' | ||
Line 47: | Line 52: | ||
This isn't always easy. During the late 1990s boom, Buffett famously avoided tech companies, confessing that he could not understand what they did. He looked dumb until the bubble burst. " | This isn't always easy. During the late 1990s boom, Buffett famously avoided tech companies, confessing that he could not understand what they did. He looked dumb until the bubble burst. " | ||
- | Lesson No. 5: Don't depend on others to say you're right\\ | + | **Lesson No. 5: Don't depend on others to say you're right** |
If you are in need of constant affirmation about your investment decisions, particularly from the stock market, you won't be able to invest like Buffett, points out Legg Mason (LM, news, msgs) money manager Robert Hagstrom in his book "The Warren Buffett Way." | If you are in need of constant affirmation about your investment decisions, particularly from the stock market, you won't be able to invest like Buffett, points out Legg Mason (LM, news, msgs) money manager Robert Hagstrom in his book "The Warren Buffett Way." | ||
That's because Buffett makes outsized returns by purchasing disliked value stocks that are so beaten down they' | That's because Buffett makes outsized returns by purchasing disliked value stocks that are so beaten down they' | ||
- | Lesson No. 6: Buy companies cheap\\ | + | **Lesson No. 6: Buy companies cheap** |
This is the essence of being a value investor. The first step involves calculating what Buffett calls an " | This is the essence of being a value investor. The first step involves calculating what Buffett calls an " | ||
Line 62: | Line 69: | ||
The key throughout this analysis is to look back over five years or more. Buffett wants to see a consistent operating history; he's not into startup companies. He also prefers to gauge how well a company does in different kinds of markets, not just the good times or the latest quarter. | The key throughout this analysis is to look back over five years or more. Buffett wants to see a consistent operating history; he's not into startup companies. He also prefers to gauge how well a company does in different kinds of markets, not just the good times or the latest quarter. | ||
- | Lesson No. 7: Look for companies with economic moats\\ | + | **Lesson No. 7: Look for companies with economic moats** |
A key characteristic supporting consistent operating history is a sustainable competitive advantage. In other words, a company should have a barrier to entry -- or a kind of moat -- that keeps potential competitors at bay. | A key characteristic supporting consistent operating history is a sustainable competitive advantage. In other words, a company should have a barrier to entry -- or a kind of moat -- that keeps potential competitors at bay. | ||
Line 68: | Line 76: | ||
BNSF Railway is a great example of a " | BNSF Railway is a great example of a " | ||
- | Lesson No. 8: Buy big, concentrated positions | + | |
+ | **Lesson No. 8: Buy big, concentrated positions** | ||
Most professional money managers protect against risk by diversifying. Buffett goes against the crowd here, too. When he finds a company he likes, he piles into it big time. | Most professional money managers protect against risk by diversifying. Buffett goes against the crowd here, too. When he finds a company he likes, he piles into it big time. | ||
This is crucial to his success. Money manager Hagstrom calculates that if you eliminate a dozen of Buffett' | This is crucial to his success. Money manager Hagstrom calculates that if you eliminate a dozen of Buffett' | ||
- | Lesson No. 9: Hold for life\\ | + | **Lesson No. 9: Hold for life** |
Buffett quips that his favorite holding period is " | Buffett quips that his favorite holding period is " | ||
Line 86: | Line 97: | ||
The price of his company' | The price of his company' | ||
- | Lesson No. 10: Believe in America\\ | + | **Lesson No. 10: Believe in America** |
Unlike most investors, Buffett doesn' | Unlike most investors, Buffett doesn' |
info/finance/10_investing_basics_from_buffett.1257100238.txt.gz · Last modified: 2009/11/01 13:30 by tomgee