info:finance:is_that_ipad2_worth_2000_march_2011
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:finance:is_that_ipad2_worth_2000_march_2011 [2011/03/31 09:06] – tomgee | info:finance:is_that_ipad2_worth_2000_march_2011 [2011/03/31 09:10] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== The $2,000 iPad ===== | ||
+ | |||
+ | // By BRETT ARENDS, Wall Street Journal March 2011//\\ | ||
+ | //Brett Arends writes ROI, or Return on Investment, offering analysis on what the latest news means for you and your money//\\ | ||
+ | |||
+ | |||
When someone asks me if I've changed my mind yet and now want one of Apple' | When someone asks me if I've changed my mind yet and now want one of Apple' | ||
Line 10: | Line 16: | ||
{{: | {{: | ||
- | For our columnist, the real cost of this $500 iPad 2 is $2,000.\\ | + | //For our columnist, the real cost of this $500 iPad 2 is $2,000.//\\ |
Line 23: | Line 29: | ||
(If I were younger the iPad would cost me even more. If you're 30 or younger and you just bought one, congratulations: | (If I were younger the iPad would cost me even more. If you're 30 or younger and you just bought one, congratulations: | ||
- | Yes, I typically do these mental calculations, | + | Yes, I typically do these mental calculations, |
{{: | {{: | ||
- | The real cost of a $5,000 vacation in Bali could be $20,000.\\ | + | //The real cost of a $5,000 vacation in Bali could be $20,000.//\\ |
- | The real cost of a $5,000 vacation in Bali could be $20,000. | ||
As you can imagine, I get some funny looks when I tell people how I think. But, oddly, a lot of people go further. They get defensive, or angry, or downright hostile. "Oh, that's just absolutely ridiculous," | As you can imagine, I get some funny looks when I tell people how I think. But, oddly, a lot of people go further. They get defensive, or angry, or downright hostile. "Oh, that's just absolutely ridiculous," | ||
Line 39: | Line 44: | ||
Maybe not today, or this year or even this decade. But if you're like most people, you're going to have less money over the course of your life than you would like. The average 65-year-old is going to live another 20 years so after retiring, and many people will live for 30 or more. | Maybe not today, or this year or even this decade. But if you're like most people, you're going to have less money over the course of your life than you would like. The average 65-year-old is going to live another 20 years so after retiring, and many people will live for 30 or more. | ||
- | So, one way or another, you are already rationing your capital across your lifespan, whether you realize it or not. | + | So, one way or another, you are already rationing your capital across your lifespan, whether you realize it or not.\\ |
{{: | {{: | ||
- | The real cost of a $50 lunch at Morton' | + | //The real cost of a $50 lunch at Morton' |
- | The real cost of a $50 lunch at Morton' | ||
If you choose to spend a dollar today, you are actively choosing not to have four dollars, or six, or even eight later. | If you choose to spend a dollar today, you are actively choosing not to have four dollars, or six, or even eight later. |
info/finance/is_that_ipad2_worth_2000_march_2011.1301576769.txt.gz · Last modified: 2011/03/31 09:06 by tomgee