info:finance:is_that_ipad2_worth_2000_march_2011
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:finance:is_that_ipad2_worth_2000_march_2011 [2011/03/31 09:08] – tomgee | info:finance:is_that_ipad2_worth_2000_march_2011 [2011/03/31 09:10] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== The $2,000 iPad ===== | ||
+ | |||
+ | // By BRETT ARENDS, Wall Street Journal March 2011//\\ | ||
+ | //Brett Arends writes ROI, or Return on Investment, offering analysis on what the latest news means for you and your money//\\ | ||
+ | |||
+ | |||
When someone asks me if I've changed my mind yet and now want one of Apple' | When someone asks me if I've changed my mind yet and now want one of Apple' | ||
info/finance/is_that_ipad2_worth_2000_march_2011.1301576888.txt.gz · Last modified: 2011/03/31 09:08 by tomgee