info:food:bbq_pork_chops
Differences
This shows you the differences between two versions of the page.
info:food:bbq_pork_chops [2015/07/04 06:43] – created 172.74.27.254 | info:food:bbq_pork_chops [2015/07/04 06:44] (current) – 172.74.27.254 | ||
---|---|---|---|
Line 30: | Line 30: | ||
==== Nutritional Information ==== | ==== Nutritional Information ==== | ||
Amount per serving\\ | Amount per serving\\ | ||
- | Calories 195 Fat 9.4 g Satfat 2.5 g Monofat 3.9 g Polyfat 2.4 g Protein 17.7 g Carbohydrate 8.9 g Fiber 0.3 g Cholesterol 49 mg Iron 1 mg Sodium 433 mg Calcium 31 mg | + | Calories 195 \\ |
+ | Fat 9.4 g Satfat 2.5 g Monofat 3.9 g Polyfat 2.4 g Protein 17.7 g Carbohydrate 8.9 g Fiber 0.3 g Cholesterol 49 mg Iron 1 mg Sodium 433 mg Calcium 31 mg | ||
Search for Recipes by Nutrition Data | Search for Recipes by Nutrition Data |
info/food/bbq_pork_chops.1436006627.txt.gz · Last modified: 2015/07/04 06:43 by 172.74.27.254