info:food:cspi_restaurant_salt_report_may_2009
Differences
This shows you the differences between two versions of the page.
info:food:cspi_restaurant_salt_report_may_2009 [2009/05/11 08:15] – created tomgee | info:food:cspi_restaurant_salt_report_may_2009 [2009/05/11 08:18] (current) – tomgee | ||
---|---|---|---|
Line 38: | Line 38: | ||
Though some cities and states already require restaurants to display nutrition information like sodium content on menus and in brochures, CSPI hopes the government will move to regulate salt as a dangerous additive. | Though some cities and states already require restaurants to display nutrition information like sodium content on menus and in brochures, CSPI hopes the government will move to regulate salt as a dangerous additive. | ||
- | The Salt List -- and Healthier Alternatives | + | **The Salt List -- and Healthier Alternatives** |
The report highlighted five meals with excessive amounts of sodium. | The report highlighted five meals with excessive amounts of sodium. | ||
Line 48: | Line 48: | ||
The meals packed with sodium and the better choices include: | The meals packed with sodium and the better choices include: | ||
- | At Red Lobster: | + | **At Red Lobster:** |
No. 1: The Admirals' | No. 1: The Admirals' | ||
Line 55: | Line 55: | ||
No. 2: Chili' | No. 2: Chili' | ||
+ | |||
Instead try: The guiltless grilled salmon with marinated portobello mushrooms and a Sprite for 543 mg. | Instead try: The guiltless grilled salmon with marinated portobello mushrooms and a Sprite for 543 mg. | ||
- | At Olive Garden: | + | **At Olive Garden:** |
No. 4: Tour of Italy (lasagna) with a breadstick, garden fresh salad with house dressing and a Coca-Cola. 6,176 mg. | No. 4: Tour of Italy (lasagna) with a breadstick, garden fresh salad with house dressing and a Coca-Cola. 6,176 mg. |
info/food/cspi_restaurant_salt_report_may_2009.1242044150.txt.gz · Last modified: 2009/05/11 08:15 by tomgee