info:lm317l_adj_volt_reg_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:lm317l_adj_volt_reg_notes [2008/08/08 21:21] – tomgee | info:lm317l_adj_volt_reg_notes [2009/03/26 10:14] (current) – tomgee | ||
---|---|---|---|
Line 4: | Line 4: | ||
Specs | Specs | ||
200mA. Vin-Vout=1.25V to 37V (no limit on voltage otherwise). Requires 2 resistors to regulate: Vout = 1.25(1 + R2/R1). R1 usually = 240 ohm. Pinout (left to right, bottom view): ADJ, Vout, Vin. Connect R1 to Vout and ADJ. Connect R2 to ADJ and ground. If your output has any capacitance then protect the regulator from backflow surges with a diode. Can also be used as a current regulator if you replace R2 with your device (I = 1.2/R1). | 200mA. Vin-Vout=1.25V to 37V (no limit on voltage otherwise). Requires 2 resistors to regulate: Vout = 1.25(1 + R2/R1). R1 usually = 240 ohm. Pinout (left to right, bottom view): ADJ, Vout, Vin. Connect R1 to Vout and ADJ. Connect R2 to ADJ and ground. If your output has any capacitance then protect the regulator from backflow surges with a diode. Can also be used as a current regulator if you replace R2 with your device (I = 1.2/R1). | ||
+ | |||
+ | |Volts|R1|R2| | ||
+ | |5|240|715| | ||
+ | |3.3|240|394| | ||
{{info: | {{info: | ||
+ | |||
+ | {{info: | ||
===== LM340 ===== | ===== LM340 ===== | ||
{{info: | {{info: | ||
{{info: | {{info: | ||
+ | |||
+ | ===== LM7805 ===== | ||
+ | {{info: |
info/lm317l_adj_volt_reg_notes.1218244892.txt.gz · Last modified: 2008/08/08 21:21 by tomgee