info:misc_investing_notes_june_2008
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:misc_investing_notes_june_2008 [2008/06/18 06:09] – tomgee | info:misc_investing_notes_june_2008 [2008/07/02 18:18] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Tom evaluated OpD. Preferred of O realty. Pays 1.84375 coupon, callable 5/27/09. Recent quote at 24.45 on June 17 for 7.53% yield | + | |
+ | |||
+ | |||
+ | ===== July 1 wisdom ===== | ||
+ | Looked at the mutual fund CGMFX. 1% mgmt fees, Mstar 5 star\\ | ||
+ | |||
+ | {{info: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Tom evaluated OpD. Preferred of O realty. Pays 1.84375 coupon, callable 5/27/09. Recent quote at 24.45 on June 17 for 7.53% yield Divvy is monthly. | ||
+ | OpD is now 23.60 on July 1, 2008 | ||
+ | |||
+ | O common trades for 23.70 with a divvy of 1.66 yielding 7% paidmonthly | ||
+ | |||
+ | Tom evaluated COF-B, Capital One B preferred. Pays 1.88 3/15, 6/15, 9/15, 12/15 for a yield of 9.5% on a price of 19.67. COF-B is 18.90 on July 1 for a 9.95% yield. BAA1/A- rated | ||
+ | |||
+ | New issue of C, CpM trades for $24.65 and yields 8.6%. Divvy is 2.12 on 3/15, 6/15, 9/15, 12/15 | ||
+ | |||
+ | AEP_PA American Power 8.75% notes, 3/1, 6/1, 9/1, 12/1 $2.1875, 25.84 on June 21 yielding 8.48% | ||
+ | |||
+ | LSBDX and LSBRX are Loomis Sayles Bond Funds, 14.16 @ 7.67% and 14.12 @ 7.35% on June 21 | ||
+ | |||
+ | FITBA preferred of Fifth Third bank, rated A1, 16.47 @ 10.99% pays 1.81 | ||
+ | |||
+ | CMOpB, Capstead 12.78 @ 9.98% pays .105 monthly | ||
+ | |||
+ | Agricultural ETF of MOO 63.25 on june 24\\ | ||
+ | Coal ETF of KOL on june 24 57.08\\ | ||
+ | Short the financials with the ETF of SKF which was 137.65 on june 24\\ | ||
Line 15: | Line 44: | ||
Still like the funds and REITS better....at least while they remain sold off and cheap at the current prices. | Still like the funds and REITS better....at least while they remain sold off and cheap at the current prices. | ||
- | ***PinewoodsBear*** | + | ===== June 27 2008 wisdom? ===== |
+ | |||
+ | "Sell everything. Nothing' | ||
+ | |||
+ | I can't say I blame them. The market was built on the foundation of hope that the worst is over and sucked in quite a lot of money in that Bernanke "will save us" countertrend rally. But, like usual, it doesn' | ||
+ | |||
+ | Be prepared to hear a litany of dire predictions now as people jump on the "sell everything" | ||
+ | |||
+ | ===== How Thinking Costs You ===== | ||
+ | |||
+ | // | ||
+ | By Michael S. Rosenwald, Washington Post Staff Writer, Sunday, May 25, 2008 | ||
+ | |||
+ | Four months ago, judging myself to be the next Warren Buffett, I logged on to my Charles Schwab account and did something that in hindsight was astonishingly stupid, even for my own very long roster of financial screw-ups. I clicked over to the trading page and bought shares of Citigroup. | ||
+ | |||
+ | The company, like most of the big Wall Street banks then staring down the subprime meltdown, was limping along. The headlines were bad. The chatter on CNBC was pessimistic. I saw a bargain. I saw a company whose credit card bills and offers show up in millions of mailboxes every day. Just as soon as the banks got their write-offs out of the way, optimism would return to the sector. There would be more buyers of the stock than sellers. I would profit. | ||
+ | |||
+ | Now here I am today: My investment is down 22 percent. And I'm still holding on to the stock. Am I, as my wife and closest friends sometimes insist, the dumbest man walking the Earth? | ||
+ | "You are human," | ||
+ | |||
+ | We are -- as I was four months ago when I logged on to my Schwab account -- absurdly overconfident about what we think we know. We are -- as I am now -- reluctant to part with our losers, even though the tax code rewards us for doing so. We sell winners too soon, then we buy stocks that perform worse than the ones we sold. We get anchored on certain opinions about stocks and react too slowly to information that should change those beliefs. We believe things will happen based on how easily we can think of recent examples. (A hurricane just hit. Another one will come soon.) | ||
+ | |||
+ | The world of the behavioral economics, which melds psychology, finance and emotion, seeks to explain and sometimes exploit why we do what we do when it comes to investing. It is a field that has become more accepted lately, particularly since 2002, when Princeton University psychologist Daniel Kahneman was awarded the Nobel Prize in Economics for, as the Swedes put it, integrating " | ||
+ | |||
+ | Kahneman is a director at Fuller & Thaler, a firm whose other namesake is Richard Thaler, a prominent University of Chicago behavioral economist and a frequent collaborator with Kahneman. Two of the funds the firm manages that use behavioral methods have beaten Russell benchmarks from their inception through the first quarter of this year. Not surprisingly, | ||
+ | |||
+ | For instance, Fuller & Thaler likes to pay close attention to analysts who may be anchored on a stock, not raising their earnings-per-share estimates enough even though positive information has come out about the company. Fuller & Thaler' | ||
+ | |||
+ | Good for them. My interest in talking to the likes of Kahneman, Thaler and other behavioral economists and personal finance advisers -- besides confirming that I am not dumb -- was to understand these mistakes and what there is to do about them. "I don't think you can fix what's in your head," Thaler said. "What you can do is train yourself to say, 'This is a risky situation, and this is the kind of situation where I get fooled.' | ||
+ | |||
+ | I asked Kahneman what fools us most frequently. That was simple, he said: overconfidence. " | ||
+ | |||
+ | Why do we? " | ||
+ | Barbara Warner, a financial planner with Warner Financial in Bethesda, said she sees a lot of overconfidence among two groups of people: relatively new investors to the market (me), particularly recent business school graduates (not me), and retirees (never, with my investment sense). The latter group can be exceptionally frustrating. "Now they have entirely too much time on their hands to devote to CNBC and Money magazine," | ||
+ | |||
+ | That's a disastrous situation, Kahneman said: "The more closely you pay attention, the more you do things. And the more you do things, the worse off you will be." For proof, he pointed to groundbreaking research done by one of his former students, Terrance Odean, now a professor at the University of California at Berkeley. Odean has written that " | ||
+ | |||
+ | He has gathered trading records from discount brokerage houses for hundreds of thousands of investors, and in several published studies, he has shown that when people had a choice of two stocks to sell, more often than not they sold the stock that did better in the future and held on to the one that did worse. And when they bought something new, they tended to buy a stock that did worse than the stock they just sold. As Kahneman once told Odean, "It is expensive for these people to have ideas." | ||
+ | |||
+ | It is particularly curious when investors hold on to losing stocks, as I have done with Citigroup. This is a function of something called loss aversion, a discovery that helped Kahneman win the Nobel Prize. Thaler, Kahneman' | ||
+ | |||
+ | When it comes to trading, this helps explain why we would want to hold on to losers. Selling the loser, even though it gives us a tax write-off, causes us to admit we have lost. So we do something that makes us feel better: We sell the winners. This feeds our overconfidence. But as Odean' | ||
+ | |||
+ | "What I believe is that individual investors probably as a group create the dynamics by which they lose money and institutions make money," | ||
+ | Along with several co-authors , he has published a somewhat depressing study about just how much wealth can be lost by everyday investors just because they trade. Looking at data from every trade made by all investors in Taiwan from 1995 to 1999, Odean discovered that the " | ||
+ | |||
+ | So what should mere humans do about all of this? | ||
+ | |||
+ | Like most things human, it depends on which one you ask. Odean said he saw two options: Be dumb and let others make money off you, or just buy a no-load index mutual fund and stop focusing on beating the market. Kahneman said there was no one-size-fits-all advice, but he liked the idea of having one sure thing and one long shot. The personal finance planners say investors should stick with them -- they get paid to understand this stuff, and to win. Of course, they are humans too, which means they could be prone to the same problematic behaviors. | ||
+ | |||
+ | As for me, I'm taking some responsibility for myself, which is probably where everyone should start. Earlier this week, I logged in to my Schwab account. I sold my Citigroup shares, at a loss. I'm going to push the money into an index fund. The move felt bad, no doubt about it. I didn't fix what was in my head, but I did fix what my head had done. | ||
+ | |||
+ | † Reminder: no redistribution (copy/paste etc.) outside of the VF community allowed, violators forfeit membership Acknowledge and turn off this reminder | ||
+ | |||
+ | This post provides value: Instant Positive Recommendation Positive Recommendation and optional feedback comment Leave a comment without giving positive or negative feedback Negative Recommendation OFF Topic / Move To Coffee Shop | Currently: | ||
+ | 18 positive (of 18 -- 100.00%) | ||
+ | 6 feedback comments: | ||
+ | |||
+ | Most investors don't have a group like VF to guide them. -- TradeProspr [ all comments » ] | ||
+ | |||
+ | Perhaps we can do what Kahneman says is unlikely. Specialists in this area, including a student of Kahneman whom I know, have little interest in stock markets. Theory and practical knowledge are no always related. -- Bucky [ all comments » ] | ||
+ | |||
+ | The best tool I have is JRW's 28 day moving average. My fundamental research helps me identify what stocks I want to concetrate my attention on and exiting when they go below the 28 day moving average has saved my bacon. Thanks JRW for a wonderful tool. It has given me the confidence to hold the good positions. -- sandden [ all comments » ] | ||
+ | |||
+ | Rosenwald sold his Citigroup and says: " | ||
+ | |||
+ | Well at least he avoided some of the C drubbing assuming he sold before May 28. -- atroopan [ all comments » ] | ||
+ | |||
+ | Even though much of this has been said before, it doesn' | ||
info/misc_investing_notes_june_2008.1213783741.txt.gz · Last modified: 2008/06/18 06:09 by tomgee