info:misc_investing_notes_june_2008
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:misc_investing_notes_june_2008 [2008/07/02 05:00] – tomgee | info:misc_investing_notes_june_2008 [2008/07/02 18:18] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
Line 13: | Line 14: | ||
O common trades for 23.70 with a divvy of 1.66 yielding 7% paidmonthly | O common trades for 23.70 with a divvy of 1.66 yielding 7% paidmonthly | ||
- | Tom evaluated COF-B, Capital One B preferred. Pays 1.88 3/15, 6/15, 9/15, 12/15 for a yield of 9.5% on a price of 19.67 | + | Tom evaluated COF-B, Capital One B preferred. Pays 1.88 3/15, 6/15, 9/15, 12/15 for a yield of 9.5% on a price of 19.67. COF-B is 18.90 on July 1 for a 9.95% yield. BAA1/A- rated |
New issue of C, CpM trades for $24.65 and yields 8.6%. Divvy is 2.12 on 3/15, 6/15, 9/15, 12/15 | New issue of C, CpM trades for $24.65 and yields 8.6%. Divvy is 2.12 on 3/15, 6/15, 9/15, 12/15 |
info/misc_investing_notes_june_2008.1214989224.txt.gz · Last modified: 2008/07/02 05:00 by tomgee