info:misc_one_wire_temp_sensor_tables
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:misc_one_wire_temp_sensor_tables [2012/07/07 20:12] – 65.190.215.251 | info:misc_one_wire_temp_sensor_tables [2012/07/07 20:13] (current) – 65.190.215.251 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== DS18B20 tables ===== | ===== DS18B20 tables ===== | ||
- | If the first ROM address location is 0x10, the device is a DS18B20\\ | + | If the first ROM address location is 0x28, the device is a DS18B20\\ |
{{: | {{: | ||
{{: | {{: | ||
===== DS18S20 tables ===== | ===== DS18S20 tables ===== | ||
- | If the first ROM address | + | If the first ROM address |
{{: | {{: | ||
{{: | {{: | ||
info/misc_one_wire_temp_sensor_tables.1341706326.txt.gz · Last modified: 2012/07/07 20:12 by 65.190.215.251