info:mlp_enchilata_part_one
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:mlp_enchilata_part_one [2008/06/09 03:00] – tomgee | info:mlp_enchilata_part_one [2008/06/09 04:52] (current) – tomgee | ||
---|---|---|---|
Line 17: | Line 17: | ||
{{info: | {{info: | ||
{{info: | {{info: | ||
+ | |||
==== Enchilada part five ==== | ==== Enchilada part five ==== | ||
Line 41: | Line 42: | ||
Enchilada part seven - the very long explanation | Enchilada part seven - the very long explanation | ||
- | The Whole enchilada part seven - a fictionalized narrative and an introduction to rocket science | + | ==== The Whole enchilada part seven ==== |
+ | |||
+ | - a fictionalized narrative and an introduction to rocket science | ||
The other day my neighbor dropped by to ask questions about some of the spreadsheets I had posted on the IV board, and on other spreadsheets done by the brokerages or done by me and not recently shared with the good folks at IV. And he was complaining that 'there are just too many dang numbers. There is [1] EPS - and [2] the trend in EPS growth. There is [3] DCF [distributable cash flow] estimates and [4] DCF growth trends. There are [5] CAGRs - and some of those CAGRs look kinda flakey. There are [6] distributions and [7] trends in distribution growth." | The other day my neighbor dropped by to ask questions about some of the spreadsheets I had posted on the IV board, and on other spreadsheets done by the brokerages or done by me and not recently shared with the good folks at IV. And he was complaining that 'there are just too many dang numbers. There is [1] EPS - and [2] the trend in EPS growth. There is [3] DCF [distributable cash flow] estimates and [4] DCF growth trends. There are [5] CAGRs - and some of those CAGRs look kinda flakey. There are [6] distributions and [7] trends in distribution growth." |
info/mlp_enchilata_part_one.1212994839.txt.gz · Last modified: 2008/06/09 03:00 by tomgee