info:paris_trip_itinerary
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
info:paris_trip_itinerary [2007/03/27 08:29] – created tomgle | info:paris_trip_itinerary [2007/03/27 08:39] (current) – tomgle | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Tom & Lib Itinerary ===== | ===== Tom & Lib Itinerary ===== | ||
- | |||
------------------------------------------- | ------------------------------------------- | ||
- | July 9 Monday | + | **July 9 Monday**\\ |
- | US Airways flight 706 | + | US Airways flight 706\\ |
- | Depart RDU 4:40 PM | + | Depart RDU 4:40 PM\\ |
- | Arrive CLT 5:29 PM | + | Arrive CLT 5:29 PM\\ |
- | US Airways flight 188 | + | US Airways flight 188\\ |
- | Depart CLT 7:30 PM July 9 | + | Depart CLT 7:30 PM July 9\\ |
- | Arrive CDG 10:00 AM July 10 | + | Arrive CDG 10:00 AM July 10\\ |
+ | |||
------------------------------------------- | ------------------------------------------- | ||
- | July 10 Tuesday | ||
- | arrive CDG 10:00 AM | ||
- | Airport to Hotel | ||
- | RER B from CDG to Denfert Rochereau (45 minutes) | ||
- | RER B fare: 49F ($7) | ||
- | Metro 6 to Dupleix (Hotel Mercure Eiffel) | ||
- | Metro Carnet (10 tickets): 58F ($8) | ||
- | Hotel Mercure Eiffel Check-in 10Jul01 | + | **July 10 Tuesday**\\ |
- | for 8 nights. Check out 18Jul01. | + | arrive CDG 10:00 AM \\ |
- | 64 Boulevard de Grenelle | + | Airport to Hotel\\ |
- | 75015 Paris, France (15th District/ | + | RER B from CDG to Denfert Rochereau (45 minutes)\\ |
- | tel 1.45.78.90.90 | + | RER B fare: 49F ($7)\\ |
+ | Metro 6 to Dupleix (Hotel Mercure Eiffel)\\ | ||
+ | Metro Carnet (10 tickets): 58F ($8) \\ | ||
+ | |||
+ | Hotel Mercure Eiffel Check-in 10Jul01\\ | ||
+ | for 8 nights. Check out 18Jul01.\\ | ||
+ | 64 Boulevard de Grenelle\\ | ||
+ | 75015 Paris, France (15th District/ | ||
+ | tel 1.45.78.90.90 | ||
+ | |||
+ | City tour\\ | ||
- | City tour | ||
------------------------------------------- | ------------------------------------------- | ||
- | July 11 Wed | ||
- | Palais Garnier July 11, 7:30 PM | + | **July 11 Wed**\\ |
- | Ballet | + | |
- | Shakespeare' | + | Palais Garnier July 11, 7:30 PM\\ |
- | Balcony 56S 60S | + | Ballet\\ |
+ | Shakespeare' | ||
+ | Balcony 56S 60S \\ | ||
------------------------------------------- | ------------------------------------------- | ||
- | July 12 Thurs | + | |
+ | **July 12 Thurs**\\ | ||
Opera Bastille 7:30 PM | Opera Bastille 7:30 PM | ||
Line 143: | Line 148: | ||
Georges Pompidou Center | Georges Pompidou Center | ||
Noon to 10:00 PM closed Tuesdays | Noon to 10:00 PM closed Tuesdays | ||
- | | + | |
+ | %% |
info/paris_trip_itinerary.1174998544.txt.gz · Last modified: 2007/03/27 08:29 by tomgle