info:pay_it_forward_aug_2008
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
info:pay_it_forward_aug_2008 [2008/08/30 21:57] – created tomgee | info:pay_it_forward_aug_2008 [2008/08/30 22:22] (current) – tomgee | ||
---|---|---|---|
Line 8: | Line 8: | ||
SAN FRANCISCO (MarketWatch) -- Many people start their Social Security benefits early -- at age 62 -- because they embrace the adage that a bird in the hand is worth two in the bush. It turns out that sometimes you can have all three birds. | SAN FRANCISCO (MarketWatch) -- Many people start their Social Security benefits early -- at age 62 -- because they embrace the adage that a bird in the hand is worth two in the bush. It turns out that sometimes you can have all three birds. | ||
- | You may think that once you start Social Security benefits, you can't go back and change your mind, but a little-known rule allows you to cancel your decision and start over. | + | You may think that once you start Social Security benefits, you can't go back and change your mind, but a little-known rule allows you to cancel your decision and start over.\\ |
- | | + | |
The catch? You must have the assets available to pay back all the benefits you received. There' | The catch? You must have the assets available to pay back all the benefits you received. There' | ||
After paying back those benefits, you can re-apply for benefits at a higher monthly amount, thanks to the fact that you're older. | After paying back those benefits, you can re-apply for benefits at a higher monthly amount, thanks to the fact that you're older. | ||
Line 15: | Line 15: | ||
By waiting until full retirement age of 66 to start benefits, the annual take goes to $25,732. At 70, the benefits jump to $35,250, almost double the dollars earned when tapping the system at the earliest age. (In general, your benefit increases by 8% per year until age 70, after which it does not increase). See Social Security Administration page on delaying benefits. | By waiting until full retirement age of 66 to start benefits, the annual take goes to $25,732. At 70, the benefits jump to $35,250, almost double the dollars earned when tapping the system at the earliest age. (In general, your benefit increases by 8% per year until age 70, after which it does not increase). See Social Security Administration page on delaying benefits. | ||
Paying back your benefits and then restarting at a later age can mean a " | Paying back your benefits and then restarting at a later age can mean a " | ||
- | Not for everyone | + | ==== Not for everyone |
Still, the window during which this strategy makes sense is somewhat narrow. Someone who is already, say, 78 years old likely shouldn' | Still, the window during which this strategy makes sense is somewhat narrow. Someone who is already, say, 78 years old likely shouldn' | ||
- | " | + | " |
The payback-and-restart strategy won't provide the same living-standard hike to retirees with higher net worth, as Social Security benefits comprise a smaller percentage of income. | The payback-and-restart strategy won't provide the same living-standard hike to retirees with higher net worth, as Social Security benefits comprise a smaller percentage of income. | ||
Meanwhile, people with health concerns who don't expect to live an average life span, or those who expect to need that lump sum for, say, nursing-home costs should probably avoid this pay-back strategy. | Meanwhile, people with health concerns who don't expect to live an average life span, or those who expect to need that lump sum for, say, nursing-home costs should probably avoid this pay-back strategy. | ||
Line 24: | Line 26: | ||
Social Security beneficiaries " | Social Security beneficiaries " | ||
Social Security "takes your initial [benefit amount] and compounds that number over the years for inflation. Compounding a bigger number gives you more money," | Social Security "takes your initial [benefit amount] and compounds that number over the years for inflation. Compounding a bigger number gives you more money," | ||
- | Living longer | + | ==== Living longer |
Often, people don't like the idea of delaying money into the future -- they want the bird in hand -- but given longer life expectancies many planners are trying to convince people to change those views. | Often, people don't like the idea of delaying money into the future -- they want the bird in hand -- but given longer life expectancies many planners are trying to convince people to change those views. | ||
" | " | ||
Line 31: | Line 34: | ||
Berberet said the break-even point -- when it makes more financial sense to delay benefits versus taking them early -- will vary due to a variety of factors. But if you're likely to live to your 80s, delaying usually makes sense. Fahlund said she's seen a break-even age of 77. It all depends on taxes, inflation and other factors. When to take benefits is a complex decision perhaps best discussed with a financial planner and tax expert. | Berberet said the break-even point -- when it makes more financial sense to delay benefits versus taking them early -- will vary due to a variety of factors. But if you're likely to live to your 80s, delaying usually makes sense. Fahlund said she's seen a break-even age of 77. It all depends on taxes, inflation and other factors. When to take benefits is a complex decision perhaps best discussed with a financial planner and tax expert. | ||
For couples, the best strategy may be for the low-wage earner to start benefits early, and the high-wage earner to delay as long as possible, at which point the low-wage earner can switch to collect 50% of the spouse' | For couples, the best strategy may be for the low-wage earner to start benefits early, and the high-wage earner to delay as long as possible, at which point the low-wage earner can switch to collect 50% of the spouse' | ||
- | How it works | + | ==== How it works ==== |
If you plan to go ahead with the payback strategy, you'll need to file Form SSA-521, " | If you plan to go ahead with the payback strategy, you'll need to file Form SSA-521, " | ||
The form asks for your reason for stopping benefits. It's OK to say " | The form asks for your reason for stopping benefits. It's OK to say " | ||
Line 40: | Line 44: | ||
The first choice is simpler to calculate, but you must itemize to take it. "You would figure your tax with an itemized deduction for the amount that you returned that had been taxable," | The first choice is simpler to calculate, but you must itemize to take it. "You would figure your tax with an itemized deduction for the amount that you returned that had been taxable," | ||
The second choice is to figure out how much extra tax you paid and get a credit for that tax, Scharin said. It's a complex calculation. For more information, | The second choice is to figure out how much extra tax you paid and get a credit for that tax, Scharin said. It's a complex calculation. For more information, | ||
- | Andrea Coombes is MarketWatch' | + | |
+ | //Andrea Coombes is MarketWatch' |
info/pay_it_forward_aug_2008.1220147829.txt.gz · Last modified: 2008/08/30 21:57 by tomgee