info:sept_2009_factoids_mlp_commentary
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
info:sept_2009_factoids_mlp_commentary [2009/09/24 09:05] – created tomgee | info:sept_2009_factoids_mlp_commentary [2009/09/24 09:08] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Re: MLP month to date and P/E Stats 9-18 ==== | ==== Re: MLP month to date and P/E Stats 9-18 ==== | ||
+ | http:// | ||
Month to date - what's up [Doc]? | Month to date - what's up [Doc]? | ||
Line 7: | Line 8: | ||
From Ben Levisohn, writer for Business Weeks 9-16: | From Ben Levisohn, writer for Business Weeks 9-16: | ||
- | The stock market has gained 58% since its bear-market low Mar. 9, but the rally hasn't lifted all equities equally. As is typical in many market bounce-backs, | + | The stock market has gained 58% since its bear-market low Mar. 9, but the rally hasn't lifted all equities equally. As is typical in many market bounce-backs, |
- | Baird found that companies not earning a profit gained 92% from the Mar. 9 lows through the end of August, compared with a 47% rise for companies that had the highest profit margins. Companies with the lowest return on equity outperformed those with the highest by more than 2 to 1, according to Baird. | + | Baird found that companies not earning a profit gained 92% from the Mar. 9 lows through the end of August, compared with a 47% rise for companies that had the highest profit margins. Companies with the lowest return on equity outperformed those with the highest by more than 2 to 1, according to Baird. |
- | But the data also show that this kind of low-quality rally is perfectly normal — and usually short-lived. For one thing, the profit-deficient companies suffered bigger price declines during the worst of the stock market tumult. The companies that were hit the hardest rally the most when it becomes clear they' | + | But the data also show that this kind of low-quality rally is perfectly normal — and usually short-lived. For one thing, the profit-deficient companies suffered bigger price declines during the worst of the stock market tumult. The companies that were hit the hardest rally the most when it becomes clear they' |
----------- end of quote from Business Week ------- | ----------- end of quote from Business Week ------- | ||
- | If this is true for the stock market in general, then will it be true for the MLPs? | + | If this is true for the stock market in general, then will it be true for the MLPs? |
+ | My guess - the same effects going on in the general market is what is pushing up last years under-achievers in the MLPs. APL has been priced as if it is going out of business. It is still priced as if it could go out of business. And it may. But I can see the odds of APL going out of business have been going down - thus its price has been going up. But the 'it is NOT going out of business' | ||
- | My guess - the same effects going on in the general market | + | Are the gains for the G&P sustainable? |
- | Are the gains for the G&P sustainable? | + | This is a very complex sector |
- | This is a very complex sector | + | Bottom line - go with my ' |
- | Bottom line - go with my ' | + | I began this message wanting to share the good news for the large cap midstream MLP owners [of which I am one - yet I am not ' |
- | + | ||
- | | + | |
Bob a.k.a. Factoids | Bob a.k.a. Factoids |
info/sept_2009_factoids_mlp_commentary.1253797549.txt.gz · Last modified: 2009/09/24 09:05 by tomgee