info:tom_jan_2011_estimator
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:tom_jan_2011_estimator [2011/01/30 10:37] – tomgee | info:tom_jan_2011_estimator [2011/10/16 12:45] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | ||
- | I visited the SS web site and ran the estimator. They generate various scenarios for you. I requested estimates of ages 65, 66, 67 and they also gave me age 70 as a default. All this was done Jan 30, 2011. | + | ===== Social Security Web Estimator run January |
- | {{: | + | ==== Summary ==== |
- | |Age 65 | 2045| | + | I took all the information from the estimates below and compiled it into a single table here: |
- | |Age 66 | 2191| | + | |
- | |Age 67 | 2220| | + | |
- | |Age 70 | 2892| | + | |
- | < | + | < |
- | 4,5,6</ | + | Age, Monthly benefit, Start date |
+ | 65, $2045, Nov 2011 | ||
+ | 66, $2191, Nov 2012 | ||
+ | 67, $2220, Nov 2013 | ||
+ | 68, $2395, Nov 2014 | ||
+ | 69, $2971, Nov 2015 | ||
+ | 70, $2892, Nov 2016 | ||
+ | </ | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Estimator Runs ==== | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | I visited the SS web site and ran the estimator. They generate various scenarios for you. I requested estimates of ages 65, 66, 67 and they also gave me age 70 as a default. All this was done Jan 30, 2011. | ||
+ | |||
+ | {{: | ||
- | < | + | {{:info:ss_estimate_20111016.jpg|}} |
info/tom_jan_2011_estimator.1296401858.txt.gz · Last modified: 2011/01/30 10:37 by tomgee