info:toms_top_10_project_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:toms_top_10_project_list [2008/04/27 22:19] – 192.168.1.103 | info:toms_top_10_project_list [2009/03/04 09:16] (current) – tomgee | ||
---|---|---|---|
Line 29: | Line 29: | ||
April 2008 | April 2008 | ||
------------- | ------------- | ||
- | KAHLO, Microwave Oven controller\\ | + | KAHLO, Microwave Oven controller |
AVR Web Server\\ | AVR Web Server\\ | ||
Wireless Mesh Network for home\\ | Wireless Mesh Network for home\\ | ||
HOPPER, Telephone DAA control board using OW\\ | HOPPER, Telephone DAA control board using OW\\ | ||
- | Shutters\\ | + | Shutters |
Fascias, soffits\\ | Fascias, soffits\\ | ||
PISCES, Porch pond controller\\ | PISCES, Porch pond controller\\ | ||
+ | NIETO, cleanup of contest project & article\\ | ||
+ | March 2009 | ||
+ | ------------- | ||
+ | Fascias, soffits\\ | ||
+ | PISCES, Porch pond controller\\ | ||
+ | NIETO, cleanup of contest project & article\\ | ||
+ | VENUS, packet controller for LOGE\\ | ||
+ | Grow box monitor using Zigbee\\ | ||
+ | Home web server and Zigbee master\\ |
info/toms_top_10_project_list.1209349163.txt.gz · Last modified: 2008/04/27 22:19 by 192.168.1.103