info:toms_top_10_project_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:toms_top_10_project_list [2009/03/04 09:14] – tomgee | info:toms_top_10_project_list [2009/03/04 09:16] (current) – tomgee | ||
---|---|---|---|
Line 38: | Line 38: | ||
NIETO, cleanup of contest project & article\\ | NIETO, cleanup of contest project & article\\ | ||
+ | March 2009 | ||
+ | ------------- | ||
+ | Fascias, soffits\\ | ||
+ | PISCES, Porch pond controller\\ | ||
+ | NIETO, cleanup of contest project & article\\ | ||
+ | VENUS, packet controller for LOGE\\ | ||
+ | Grow box monitor using Zigbee\\ | ||
+ | Home web server and Zigbee master\\ |
info/toms_top_10_project_list.1236176057.txt.gz · Last modified: 2009/03/04 09:14 by tomgee