info:utah_natural_gas_drivers
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
info:utah_natural_gas_drivers [2008/09/01 07:35] – created tomgee | info:utah_natural_gas_drivers [2008/09/01 07:36] (current) – tomgee | ||
---|---|---|---|
Line 8: | Line 8: | ||
SALT LAKE CITY — The best deal on fuel in the country right now might be here in Utah, where people are waiting in lines to pay the equivalent of 87 cents a gallon. Demand is so strong at rush hour that fuel runs low, and some days people can pump only half a tank.\\ | SALT LAKE CITY — The best deal on fuel in the country right now might be here in Utah, where people are waiting in lines to pay the equivalent of 87 cents a gallon. Demand is so strong at rush hour that fuel runs low, and some days people can pump only half a tank.\\ | ||
- | {{info: | + | {{info: |
- | Gov. Jon M. Huntsman Jr. of Utah spent $12,000 to convert his government-issued S.U.V. to run on natural gas.\\ | + | //Gov. Jon M. Huntsman Jr. of Utah spent $12,000 to convert\\ his government-issued S.U.V. to run on natural gas.//\\ |
It is not gasoline they are buying for their cars, but natural gas. | It is not gasoline they are buying for their cars, but natural gas. |
info/utah_natural_gas_drivers.1220268939.txt.gz · Last modified: 2008/09/01 07:35 by tomgee