info:utah_natural_gas_drivers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:utah_natural_gas_drivers [2008/09/01 07:35] – tomgee | info:utah_natural_gas_drivers [2008/09/01 07:36] (current) – tomgee | ||
---|---|---|---|
Line 9: | Line 9: | ||
{{info: | {{info: | ||
- | Gov. Jon M. Huntsman Jr. of Utah spent $12,000 to convert his government-issued S.U.V. to run on natural gas.\\ | + | //Gov. Jon M. Huntsman Jr. of Utah spent $12,000 to convert\\ his government-issued S.U.V. to run on natural gas.//\\ |
It is not gasoline they are buying for their cars, but natural gas. | It is not gasoline they are buying for their cars, but natural gas. |
info/utah_natural_gas_drivers.1220268955.txt.gz · Last modified: 2008/09/01 07:35 by tomgee