info:wsj_bulletproof_nest_egg_june_14_2008
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
info:wsj_bulletproof_nest_egg_june_14_2008 [2008/06/14 20:20] – tomgee | info:wsj_bulletproof_nest_egg_june_14_2008 [2008/06/14 20:23] (current) – tomgee | ||
---|---|---|---|
Line 10: | Line 10: | ||
Increasingly, | Increasingly, | ||
- | THE JOURNAL REPORT | ||
- | |||
- | [See the full report] | ||
- | Essay: Starting a blog is one of the best ways to stir up your ' | ||
- | • See the complete Encore report. | ||
To find out how people approaching retirement, and those already retired, can safeguard their savings from tough economic times, we surveyed strategists throughout the financial-planning community. While there' | To find out how people approaching retirement, and those already retired, can safeguard their savings from tough economic times, we surveyed strategists throughout the financial-planning community. While there' | ||
Line 91: | Line 86: | ||
First, the probability of depletion: Is your portfolio' | First, the probability of depletion: Is your portfolio' | ||
- | INITIAL WITHDRAWAL RATE YES NO | + | |INITIAL WITHDRAWAL RATE |YES| NO| |
- | 5% 0% 7% | + | |5% |0%| 7%| |
- | 6 2 38 | + | |6 |2 |38| |
- | 8 6 72 | + | |8 |6 |72| |
Next, Mr. Otar compares a person' | Next, Mr. Otar compares a person' |
info/wsj_bulletproof_nest_egg_june_14_2008.1213489225.txt.gz · Last modified: 2008/06/14 20:20 by tomgee