obit:wsj_marketwatch_randy_pausch
Differences
This shows you the differences between two versions of the page.
obit:wsj_marketwatch_randy_pausch [2008/07/25 22:28] – created tomgee | obit:wsj_marketwatch_randy_pausch [2008/07/25 22:29] (current) – tomgee | ||
---|---|---|---|
Line 6: | Line 6: | ||
PITTSBURGH, July 25, 2008 /PRNewswire via COMTEX/ -- Randy Pausch, renowned computer science professor at Carnegie Mellon University, died July 25 of complications from pancreatic cancer. He was 47 (b: | PITTSBURGH, July 25, 2008 /PRNewswire via COMTEX/ -- Randy Pausch, renowned computer science professor at Carnegie Mellon University, died July 25 of complications from pancreatic cancer. He was 47 (b: | ||
Celebrated in his field for co-founding the pioneering Entertainment Technology Center and for creating the innovative educational software tool known as " | Celebrated in his field for co-founding the pioneering Entertainment Technology Center and for creating the innovative educational software tool known as " | ||
+ | |||
That life-affirming lecture, a call to his students and colleagues to go on without him and do great things, was delivered at Carnegie Mellon on Sept. 18, 2007, a few weeks after Pausch learned he had just months to live. Titled " | That life-affirming lecture, a call to his students and colleagues to go on without him and do great things, was delivered at Carnegie Mellon on Sept. 18, 2007, a few weeks after Pausch learned he had just months to live. Titled " | ||
Pausch, who had regularly won awards in the field of computer science, spent the final months of his life being lauded in arenas far beyond his specialty. ABC News declared him one of its three " | Pausch, who had regularly won awards in the field of computer science, spent the final months of his life being lauded in arenas far beyond his specialty. ABC News declared him one of its three " | ||
+ | |||
A Gifted Teacher | A Gifted Teacher | ||
+ | |||
Many who knew Pausch before he became famous were not surprised that he touched others so deeply. They had seen this ability in him during his years as a professor. | Many who knew Pausch before he became famous were not surprised that he touched others so deeply. They had seen this ability in him during his years as a professor. | ||
"Randy had an enormous and lasting impact on Carnegie Mellon," | "Randy had an enormous and lasting impact on Carnegie Mellon," | ||
"Randy was a force of nature," | "Randy was a force of nature," | ||
+ | |||
Pausch was well-known within the academic community for developing interdisciplinary courses and research projects that attracted new students to the field of computer science. He also spent his career encouraging computer scientists to collaborate with artists, dramatists and designers. | Pausch was well-known within the academic community for developing interdisciplinary courses and research projects that attracted new students to the field of computer science. He also spent his career encouraging computer scientists to collaborate with artists, dramatists and designers. | ||
"Good teaching is always a performance, | "Good teaching is always a performance, | ||
Pausch, the father of three young children, saw it as his mission to help enable the dreams of his students. In his last lecture, he spoke of how grateful he was to those who had helped him along the way: professors, colleagues, a football coach, and especially, his own parents. He explained how he had dreamed of writing a World Book Encyclopedia entry, experiencing zero gravity and creating Disney attractions -- all dreams that were fulfilled. He said he learned even more from dreams that didn't come true, such as being a pro football player. He also shared a host of lessons -- about finding the good in other people, about seeing "brick walls" not as obstacles but as challenges, and about living generously. | Pausch, the father of three young children, saw it as his mission to help enable the dreams of his students. In his last lecture, he spoke of how grateful he was to those who had helped him along the way: professors, colleagues, a football coach, and especially, his own parents. He explained how he had dreamed of writing a World Book Encyclopedia entry, experiencing zero gravity and creating Disney attractions -- all dreams that were fulfilled. He said he learned even more from dreams that didn't come true, such as being a pro football player. He also shared a host of lessons -- about finding the good in other people, about seeing "brick walls" not as obstacles but as challenges, and about living generously. | ||
+ | |||
"If you lead your life the right way, the karma will take care of itself," | "If you lead your life the right way, the karma will take care of itself," | ||
At the end of the talk, he revealed that he had given it mostly to serve as a roadmap for his three young children. The book based on the talk has a similar purpose. As he explained it: " | At the end of the talk, he revealed that he had given it mostly to serve as a roadmap for his three young children. The book based on the talk has a similar purpose. As he explained it: " | ||
The book, titled "The Last Lecture," | The book, titled "The Last Lecture," | ||
+ | |||
Bridging Computer Science and the Arts | Bridging Computer Science and the Arts | ||
+ | |||
Pausch joined the Carnegie Mellon School of Computer Science faculty in 1997 with appointments in the Computer Science Department, the Human-Computer Interaction Institute and the School of Design. He soon launched an interdisciplinary course, called Building Virtual Worlds, in which student teams designed interactive animations. The results were so spectacular that roommates, friends and even parents of the students would attend class on days when projects were presented. A showcase of the projects attracted a standing- room-only crowd to the campus' | Pausch joined the Carnegie Mellon School of Computer Science faculty in 1997 with appointments in the Computer Science Department, the Human-Computer Interaction Institute and the School of Design. He soon launched an interdisciplinary course, called Building Virtual Worlds, in which student teams designed interactive animations. The results were so spectacular that roommates, friends and even parents of the students would attend class on days when projects were presented. A showcase of the projects attracted a standing- room-only crowd to the campus' | ||
Pausch and Don Marinelli, professor of drama and arts management, extended this approach by creating the Entertainment Technology Center (ETC), a joint program of the School of Computer Science and the College of Fine Arts. This master' | Pausch and Don Marinelli, professor of drama and arts management, extended this approach by creating the Entertainment Technology Center (ETC), a joint program of the School of Computer Science and the College of Fine Arts. This master' | ||
"In an era of ever-increasing specialization, | "In an era of ever-increasing specialization, | ||
Inspiring New Generations of Computer Scientists | Inspiring New Generations of Computer Scientists | ||
+ | |||
Perhaps his most ambitious effort was Alice, a computer programming environment that enables novices to create 3-D computer animations using a drag-and-drop interface. "The best way to teach somebody something," | Perhaps his most ambitious effort was Alice, a computer programming environment that enables novices to create 3-D computer animations using a drag-and-drop interface. "The best way to teach somebody something," | ||
+ | |||
Carnegie Mellon makes downloads of the Alice software available for free at www.alice.org. Eight textbooks on Alice have been written. Alice is used by 10 percent of U.S. colleges and in many high schools. Also available is a version for middle school children called " | Carnegie Mellon makes downloads of the Alice software available for free at www.alice.org. Eight textbooks on Alice have been written. Alice is used by 10 percent of U.S. colleges and in many high schools. Also available is a version for middle school children called " | ||
+ | |||
A Footbridge to the Future | A Footbridge to the Future | ||
+ | |||
Pausch earned his undergraduate degree in computer science at Brown University in 1982 and his Ph.D. in computer science at Carnegie Mellon in 1988. Before joining the Carnegie Mellon faculty in 1997, he served on the computer science faculty at the University of Virginia from 1988 to 1997 and spent a 1995 sabbatical working at Walt Disney Imagineering' | Pausch earned his undergraduate degree in computer science at Brown University in 1982 and his Ph.D. in computer science at Carnegie Mellon in 1988. Before joining the Carnegie Mellon faculty in 1997, he served on the computer science faculty at the University of Virginia from 1988 to 1997 and spent a 1995 sabbatical working at Walt Disney Imagineering' | ||
A fellow of the Association for Computing Machinery (ACM), he is the recipient of the ACM's Karl V. Karlstrom Outstanding Educator Award and the Award for Outstanding Contribution to Computer Science Education from the ACM's Special Interest Group on Computer Science Education (SIGCSE). He authored or co-authored five books and more than 60 reviewed journal and conference articles. | A fellow of the Association for Computing Machinery (ACM), he is the recipient of the ACM's Karl V. Karlstrom Outstanding Educator Award and the Award for Outstanding Contribution to Computer Science Education from the ACM's Special Interest Group on Computer Science Education (SIGCSE). He authored or co-authored five books and more than 60 reviewed journal and conference articles. | ||
+ | |||
Last September, Carnegie Mellon announced a plan to honor Pausch' | Last September, Carnegie Mellon announced a plan to honor Pausch' | ||
+ | |||
Pausch is survived by his wife, Jai, and their three children, Dylan, Logan and Chloe. Also surviving are his mother, Virginia Pausch of Columbia, Md., and a sister, Tamara Mason of Lynchburg, Va. The family plans a private burial in Virginia, where they relocated last fall. A campus memorial service is being planned. Details will be announced at a later date. | Pausch is survived by his wife, Jai, and their three children, Dylan, Logan and Chloe. Also surviving are his mother, Virginia Pausch of Columbia, Md., and a sister, Tamara Mason of Lynchburg, Va. The family plans a private burial in Virginia, where they relocated last fall. A campus memorial service is being planned. Details will be announced at a later date. | ||
+ | |||
The family requests that donations on his behalf be directed to the Pancreatic Cancer Action Network, 2141 Rosecrans Ave., Suite 7000, El Segundo, CA 90245, or to Carnegie Mellon' | The family requests that donations on his behalf be directed to the Pancreatic Cancer Action Network, 2141 Rosecrans Ave., Suite 7000, El Segundo, CA 90245, or to Carnegie Mellon' | ||
- | About Carnegie Mellon: Carnegie Mellon is a private research university with a distinctive mix of programs in engineering, | + | About Carnegie Mellon: Carnegie Mellon is a private research university with a distinctive mix of programs in engineering, |
+ | |||
+ | For more, see www.cmu.edu. | ||
SOURCE Carnegie Mellon University | SOURCE Carnegie Mellon University |
obit/wsj_marketwatch_randy_pausch.1217039338.txt.gz · Last modified: 2008/07/25 22:28 by tomgee