packet_frequencies
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
packet_frequencies [2011/01/10 09:08] – created tomgee | packet_frequencies [2011/01/10 09:14] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Packet Frequencies ===== | ===== Packet Frequencies ===== | ||
+ | These are some notes for standard packet frequencies. | ||
+ | The frequency between 145.500 and 145.600 according to most band plans is the area for experimental and misc. modes. | ||
* APRS freq: 144.390 | * APRS freq: 144.390 | ||
- | * Bluebird telemetry: 145.175 (packet frequency for New Zealand) | + | |
+ | | ||
packet_frequencies.1294668519.txt.gz · Last modified: 2011/01/10 09:08 by tomgee