packet_frequencies
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
packet_frequencies [2011/01/10 09:13] – tomgee | packet_frequencies [2011/01/10 09:14] (current) – tomgee | ||
---|---|---|---|
Line 3: | Line 3: | ||
The frequency between 145.500 and 145.600 according to most band plans is the area for experimental and misc. modes. | The frequency between 145.500 and 145.600 according to most band plans is the area for experimental and misc. modes. | ||
* APRS freq: 144.390 | * APRS freq: 144.390 | ||
- | * Bluebird telemetry: 145.175 (packet frequency for New Zealand) | + | |
+ | | ||
packet_frequencies.1294668811.txt.gz · Last modified: 2011/01/10 09:13 by tomgee