politics:social_security_lies_by_democrats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
politics:social_security_lies_by_democrats [2025/02/19 08:59] – 192.168.1.78 | politics:social_security_lies_by_democrats [2025/02/19 09:01] (current) – 192.168.1.78 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Something to ponder: ===== | ===== Something to ponder: ===== | ||
History Lesson on Your Social Security Card\\ | History Lesson on Your Social Security Card\\ | ||
+ | |||
Just in case some of you young whippersnappers (and some older ones) didn't know this. | Just in case some of you young whippersnappers (and some older ones) didn't know this. | ||
It's easy to check out, if you don't believe it. Be sure and show it to your family | It's easy to check out, if you don't believe it. Be sure and show it to your family | ||
and friends. They need a little history lesson on what's what and it doesn' | and friends. They need a little history lesson on what's what and it doesn' | ||
whether you are Democrat or Republican. Facts are Facts.\\ | whether you are Democrat or Republican. Facts are Facts.\\ | ||
+ | |||
Social Security | Social Security | ||
Cards up until the 1980s expressly stated the number and | Cards up until the 1980s expressly stated the number and | ||
Line 10: | Line 12: | ||
United States now has a number, it became convenient to use it anyway and the | United States now has a number, it became convenient to use it anyway and the | ||
message, NOT FOR IDENTIFICATION was removed. | message, NOT FOR IDENTIFICATION was removed. | ||
- | An old Social Security card with the "NOT FOR IDENTIFICATION" | + | An old Social Security card with the "NOT FOR IDENTIFICATION" |
- | Our Social Security | + | |
+ | ==== Our Social Security | ||
Franklin Roosevelt, a Democrat, introduced the Social | Franklin Roosevelt, a Democrat, introduced the Social | ||
Security (FICA) Program. He promised:\\ | Security (FICA) Program. He promised:\\ | ||
+ | |||
1) That participation in the Program would be | 1) That participation in the Program would be | ||
completely voluntary, | completely voluntary, | ||
No longer Voluntary\\ | No longer Voluntary\\ | ||
+ | |||
2) That the participants would only have to pay | 2) That the participants would only have to pay | ||
1% of the first $1,400 of their annual | 1% of the first $1,400 of their annual | ||
Line 22: | Line 28: | ||
Now 7.65% | Now 7.65% | ||
On the first $90,000.\\ | On the first $90,000.\\ | ||
+ | |||
3) That the money the participants elected to put | 3) That the money the participants elected to put | ||
into the Program would be deductible from | into the Program would be deductible from | ||
their income for tax purposes each year,\\ | their income for tax purposes each year,\\ | ||
No longer tax deductible\\ | No longer tax deductible\\ | ||
+ | |||
4) That the money the participants put in went to the | 4) That the money the participants put in went to the | ||
Independent 'Trust Fund' rather than into the | Independent 'Trust Fund' rather than into the | ||
Line 34: | Line 42: | ||
Under Johnson the money was moved to | Under Johnson the money was moved to | ||
The General Fund and spent. | The General Fund and spent. | ||
+ | |||
5) That the annuity payments to the retirees would never be taxed | 5) That the annuity payments to the retirees would never be taxed | ||
as income.\\ | as income.\\ |
politics/social_security_lies_by_democrats.1739973552.txt.gz · Last modified: 2025/02/19 08:59 by 192.168.1.78