realestate:realestate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
realestate:realestate [2020/10/25 09:40] – [Downing Place] 192.168.1.33 | realestate:realestate [2022/11/14 07:16] (current) – [Taxes & Insurance (property)] 192.168.1.49 | ||
---|---|---|---|
Line 3: | Line 3: | ||
* [[Site elevations Oct 2011]] Downing Place greenhouse | * [[Site elevations Oct 2011]] Downing Place greenhouse | ||
* {{ : | * {{ : | ||
+ | * {{ : | ||
===== Clubside Sale ===== | ===== Clubside Sale ===== | ||
Line 40: | Line 41: | ||
* {{ : | * {{ : | ||
* [[Due Diligence Check]] | * [[Due Diligence Check]] | ||
+ | * {{ : | ||
+ | * {{ : | ||
+ | * {{ : | ||
+ | * [[Downing Sale check]] | ||
+ | * [[Concluding letter]] | ||
===== Historical ===== | ===== Historical ===== | ||
* [[info: | * [[info: | ||
- | ===== 9579 Knightsbridge ===== | ||
- | * [[Stoneybrook Promo]] | ||
- | * {{ : | ||
- | * {{ : | ||
- | * [[Lot 116 Stoneybrook]] 9579 Knightsbridge is Lot 116 | ||
- | ===== 9579 Knightsbridge Remodeling===== | + | |
- | * {{ : | + | |
- | * {{ : | + | |
- | * [[Sarasota Glass Impact Windows]] April 2020 | + | |
- | * [[Lowes Impact Windows]] April 2020 | + | |
- | * {{ : | + | |
- | * {{ : | + | |
- | * [[Roof Vents and roof line old Google Satellite]] | + | |
===== Owego ===== | ===== Owego ===== | ||
* [[1922 E Beecher Sold 6/15/2016]] $230,000 | * [[1922 E Beecher Sold 6/15/2016]] $230,000 | ||
* [[Owego 1922 E Beecher Aerial View]] | * [[Owego 1922 E Beecher Aerial View]] | ||
+ | |||
+ | ===== Taxes & Insurance (property) ===== | ||
+ | * [[Table of Tax and Insurance]] | ||
+ | * [[2022 Knightsbridge Tax Bill]] | ||
===== Real Estate Info ===== | ===== Real Estate Info ===== | ||
Line 79: | Line 78: | ||
* [[Stoneybrook Dec 2010]] Open House 259,000 | * [[Stoneybrook Dec 2010]] Open House 259,000 | ||
* {{ : | * {{ : | ||
+ | |||
+ | ===== Stoneybrook ===== | ||
+ | * [[Golf Course Map]] | ||
===== Stoneybrook 2206 ===== | ===== Stoneybrook 2206 ===== | ||
* [[2010 tenant survey]] | * [[2010 tenant survey]] | ||
- | * Google Voice = 941-275-2810. Use bluebird gmail acct to manage. Pin is 2206 | + | |
- | * Ooma sarasota number 941-882-6264 | + | |
- | * Personal google voice number is 919-355-8534 | + | ===== 254 Whittier Ave ===== |
+ | [[History of Whittier Ave Home]] Tom's childhood home | ||
realestate/realestate.1603633206.txt.gz · Last modified: 2020/10/25 09:40 by 192.168.1.33