snow_and_rain_equivalents
Differences
This shows you the differences between two versions of the page.
snow_and_rain_equivalents [2011/01/31 16:58] – created tomgee | snow_and_rain_equivalents [2011/01/31 16:58] (current) – tomgee | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Question: If it snows 12 inches, how many inches of rain would have fallen? I | + | **Question:** If it snows 12 inches, how many inches of rain would have fallen? I |
have heard 4" of rain for every 1" of snow. That does not seem possible, as we | have heard 4" of rain for every 1" of snow. That does not seem possible, as we | ||
would have had 48" of snow on December 26. | would have had 48" of snow on December 26. | ||
- | Answer: The amount of liquid water that would have fallen in the case of a 12- | + | **Answer:** The amount of liquid water that would have fallen in the case of a 12- |
inch snow depends on the temperature and humidity at the altitude the snow | inch snow depends on the temperature and humidity at the altitude the snow | ||
forms, and the temperatures and humidities that the snow falls through on its | forms, and the temperatures and humidities that the snow falls through on its |
snow_and_rain_equivalents.1296511090.txt.gz · Last modified: 2011/01/31 16:58 by tomgee