info:toms_top_10_project_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:toms_top_10_project_list [2007/03/15 08:20] – 192.168.1.103 | info:toms_top_10_project_list [2009/03/04 09:16] (current) – tomgee | ||
---|---|---|---|
Line 26: | Line 26: | ||
Porch pond sprinkler\\ | Porch pond sprinkler\\ | ||
+ | |||
+ | April 2008 | ||
+ | ------------- | ||
+ | KAHLO, Microwave Oven controller **(completed Feb 2009)**\\ | ||
+ | AVR Web Server\\ | ||
+ | Wireless Mesh Network for home\\ | ||
+ | HOPPER, Telephone DAA control board using OW\\ | ||
+ | Shutters **(completed Sept 2008)**\\ | ||
+ | Fascias, soffits\\ | ||
+ | PISCES, Porch pond controller\\ | ||
+ | NIETO, cleanup of contest project & article\\ | ||
+ | |||
+ | March 2009 | ||
+ | ------------- | ||
+ | Fascias, soffits\\ | ||
+ | PISCES, Porch pond controller\\ | ||
+ | NIETO, cleanup of contest project & article\\ | ||
+ | VENUS, packet controller for LOGE\\ | ||
+ | Grow box monitor using Zigbee\\ | ||
+ | Home web server and Zigbee master\\ |
info/toms_top_10_project_list.1173961204.txt.gz · Last modified: 2008/04/27 22:19 (external edit)