hort:porch_water_timer_may_2012
This is an old revision of the document!
Table of Contents
Water Timer Back Porch
This document is also located on google docs as timer_back_porch_wiring
Current Wiring Documentation
Solenoid Map
Solenoid | Function |
43 | Bench under furnace |
44 | Flower Garden |
45 | Gray hose flower box |
46 | Greenhouse overhead |
47 | Gray hose flower boxes |
48 | Geranium/Iris garden |
Cables through wall
Cable | Color | Function |
1 | Orange, Red | GH Overhead solenoid 46 |
1 | Black, White | North Grow boxes |
2 | Black, White | Geraniums solenoid 48 |
3 | Black, White | 24 VAC |
4 | Black | common |
4 | Orange | Flower garden solenoid 44 |
4 | Red | Bench under furnace solenoid 43 |
4 | White | South Grow box |
5 | Black, Red | Water under thermostat |
TG Flower Timer II cable wiring
1 | E Flower Garden | 4 | Orange, Black common |
2 | W Flower Garden | 2 | Black, White |
3 | North Grow Boxes | 1 | Black, White |
4 | South Grow box | 4 | White, Black common |
5 | Overhead GH | 1 | Orange, Red |
6 | Bench under furnace | 4 | Red, Black common |
7 | Water Under thermostat | 5 | Black, Red |
TG Flower Timer II times
1 | E Flower Garden | 7d / 15 min |
2 | W Flower Garden | 7d / 15 min |
3 | North Grow Boxes | 1d / 1 min |
4 | South Grow box | 2d / 1 min |
5 | Overhead GH | 7d / 1 min |
6 | Bench under furnace | 1d / 2 min |
7 | Water Under thermostat | 7d / 5 min |
hort/porch_water_timer_may_2012.1371470483.txt.gz · Last modified: 2013/06/17 08:01 by tomgee