info:distribution_dates
Distribution Dates for Selected equities
List of equities and the expected distribution dates.
Google Docs link to portfolio yields
3Q2008
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
AEP-A | 546.87 | 8-27 | 9-2 | quarterly | 8.4% | .5469 each/quarter |
CEG-A | 485.19 | 9-12 | 9-15 | quarterly | 8.71% | .5391 each/quarter |
HLMp | 725.01 | 7-1, 8-1, 9-1 | 7-31, 8-31, 9-30 | monthly | 9.67% | .2417 each/month |
MWE | $630 | 8-1 | 8-15 | quarterly | 7.8% | .63 each/quarter |
PHR | 281.25 | 9-1 | 9-15 | quarterly | 9% | .625 each/quarter |
SGZ | 234.37 | 9-13 | 9-15 | quarterly | 9.5% | .4688 each/quarter |
XCJ | 475.00 | 9-27 | 10-1 | quarterly | 7.69% | .475 each/quarter |
3Q income = $3377.79
4Q2008
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
MWE | $630 | 11-1 | 11-15 | quarterly | 7.8% | .63 each/quarter |
AEP-A | 546.87 | 11-27 | 12-1 | quarterly | 8.4% | .5469 each/quarter |
XCJ | 475.00 | 12-27 | 1-1 | quarterly | 7.69% | .475 each/quarter |
PHR | 281.25 | 12-1 | 12-15 | quarterly | 9% | .625 each/quarter |
CEG-A | 485.19 | 12-12 | 12-15 | quarterly | 8.71% | .5391 each/quarter |
SGZ | 234.37 | 12-12 | 12-15 | quarterly | 9.5% | .4688 each/quarter |
HLMp | 725.01 | 10-30,11-30,12-31 | monthly | 9.7% | .2417 each/month |
4Q income = $3377.79
2Q2009
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
XCJ | 475.00 | —- | 4-1 | quarterly | 7.69% | .475 each/quarter |
MWE | $320 | —- | 5-15 | quarterly | 7.8% | .63 each/quarter |
AEP-A | 546.87 | —- | 6-1 | quarterly | 8.4% | .5469 each/quarter |
PHR | 281.25 | —- | 6-15 | quarterly | 9% | .625 each/quarter |
SGZ | 234.37 | —- | 6-15 | quarterly | 9.5% | .4688 each/quarter |
CEG-A | 485.19 | —- | 6-15 | quarterly | 8.71% | .5391 each/quarter |
HLMp | 725.01 | 10-30,11-30,12-31 | monthly | 9.7% | .2417 each/month | |
ATPWF | 219.96 | 4-1,5-1,6-1 | monthly | 13.4% | .09 each/month |
2Q income = $3287.75
3Q2009
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
AEP-A | 546.87 | —- | 9-1 | quarterly | 8.4% | .5469 each/quarter |
ATPWF | 585.00 | 7-1,8-1,9-1 | monthly | 13.4% | .09 each/month | |
BAC-W | $218.75 | —- | 9-15, 12-15 | quarterly | 8.1% | .44 each/quarter |
CEG-A | 539.06 | —- | 9-15 | quarterly | 8.71% | .5391 each/quarter |
HLMp | 725.01 | 10-30,11-30,12-31 | monthly | 9.7% | .2417 each/month | |
PHR | 562.50 | —- | 9-15 | quarterly | 9% | .625 each/quarter |
SGZ | 468.75 | —- | 9-15 | quarterly | 9% | .4688 each/quarter |
XCJ | 475.00 | —- | 7-1 | quarterly | 7.69% | .475 each/quarter |
3Q income = $4120.18
2Q2010
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
AEP-A | 546.87 | —- | 3-1,6-1,9-1,12-1 | quarterly | 7.7% | .5469 each/quarter |
ATLIF | 711.36 | 7-1,8-1,9-1 | monthly | 13.4% | .09 each/month | |
BAC-W | $306.25 | —- | 3-15,6-15,9-15,12-15 | quarterly | 8.1% | .44 each/quarter |
CEG-A | 539.06 | —- | 3-15,6-15,9-15,12-15 | quarterly | 8.71% | .5391 each/quarter |
HLMp | 725.01 | 10-30,11-30,12-31 | monthly | 9.7% | .2417 each/month | |
PHR | 562.50 | —- | 6-15 | quarterly | 9% | .625 each/quarter |
SGZ | 468.75 | —- | 6-15 | quarterly | 9% | .4688 each/quarter |
XCJ | 475.00 | —- | 7-1 | quarterly | 7.69% | .475 each/quarter |
2Q income = $4468.30
info/distribution_dates.txt · Last modified: 2010/04/01 09:43 by tomgee