info:distribution_dates
This is an old revision of the document!
Table of Contents
Distribution Dates for Selected equities
List of equities and the expected distribution dates.
3Q2008
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
AEP-A | 546.87 | 8-27 | 9-2 | quarterly | 8.4% | .5469 each/quarter |
CEG-A | 485.19 | 9-12 | 9-15 | quarterly | 8.71% | .5391 each/quarter |
HLMp | 725.01 | 7-1, 8-1, 9-1 | 7-31, 8-31, 9-30 | monthly | 9.67% | .2417 each/month |
MWE | $630 | 8-1 | 8-15 | quarterly | 7.8% | .63 each/quarter |
PHR | 281.25 | 9-1 | 9-15 | quarterly | 9% | .625 each/quarter |
SGZ | 187.50 | 9-13 | 9-15 | quarterly | 9.5% | .4688 each/quarter |
XCJ | 475.00 | 9-27 | 10-1 | quarterly | 7.69% | .475 each/quarter |
3Q income = $3330.83
4Q2008
Issue | Amount | Hold_date | Distro_date | Period | Yield | Divvy |
---|---|---|---|---|---|---|
MWE | $630 | 11-1 | 11-15 | quarterly | 7.8% | .63 each/quarter |
AEP-A | 546.87 | 11-27 | 12-1 | quarterly | 8.4% | .5469 each/quarter |
XCJ | 475.00 | 12-27 | 1-1 | quarterly | 7.69% | .475 each/quarter |
PHR | 281.25 | 12-1 | 12-15 | quarterly | 9% | .625 each/quarter |
CEG-A | 485.19 | 12-12 | 12-15 | quarterly | 8.71% | .5391 each/quarter |
SGZ | 187.50 | 12-12 | 12-15 | quarterly | 9.5% | .4688 each/quarter |
HLMp | 725.01 | 10-30,11-30,12-31 | monthly | 9.7% | .2417 each/month |
4Q income = $3330.83
info/distribution_dates.1220488023.txt.gz · Last modified: 2008/09/03 20:27 by tomgee