info:garage_mote_wiring
Hall Effect Sensor Wiring
The cabling from the sensors to the PCB is a CAT-5 split open.
Signal | Colors | PCB pin | function |
---|---|---|---|
Data | White with Orange stripe | 1 | hall-close |
Gnd | Green with White strip | 2 | hall-close |
Vdd | Orange with White stripe | 3 | hall-close |
Data | White with Green stripe | 4 | hall-open |
Gnd | Brown with White stripe | 5 | hall-open |
Vdd | White with Brown stripe | 6 | hall-open |
Relay | Blue | 7 | Relay |
Relay | Blue | 8 | Relay |
info/garage_mote_wiring.txt · Last modified: 2016/02/07 19:36 by 75.177.137.2